| Directly Connected Abilene Prefix | AS PATH |
| 32.96.39.0/24 | IBM Global Services (NETBLK-IBMGLOBALSERV) | 11537 14408 i |
| 35.0.0.0 | Merit Network Inc. (NET-MERIT) | 11537 237 i |
| 36.0.0.0 | Stanford University (NET-SU-NET-TEMP) | 11537 11423 32 i |
| 39.96.40.224/30 | Internet Assigned Numbers Authority (IANA) (RESERVED-39A) | 11537 14408 i |
| 44.0.0.0 | Amateur Radio Digital Communications (NET-AMPRNET) | 11537 11422 7377 i |
| 128.2.0.0 | Carnegie-Mellon University (NET-CMU-NET) | 11537 5050 9 i |
| 128.4.0.0 | University of Delaware (NET-DCNET) | 11537 34 i |
| 128.7.0.0 | FGAN - FFM (NET-KRAUTNET) | 11537 9010 1275 1275 1275 1275 ? |
| 128.8.0.0 | University of Maryland (NET-UMDNET) | 11537 10886 27 i |
| 128.9.0.0 | Information Sciences Institute (NET-ISI-NET) | 11537 11422 4 i |
| 128.10.0.0 | Purdue University (NET-PURDUE-CS-EN) | 11537 17 i |
| 128.16.0.0 | University College London (NET-UCLNET) | 11537 786 i |
| 128.23.0.0 | Medical University of South Carolina (NET-MUSC) | 11537 10490 13429 i |
| 128.23.248.16/30 | Medical University of South Carolina (NET-MUSC) | 11537 10490 i |
| 128.32.0.0 | University of California (NET-UCB-ETHER) | 11537 11423 25 i |
| 128.40.0.0 | University College London (NET-UCL-NET-A) | 11537 786 i |
| 128.42.0.0 | Rice University (NET-RICE-NET) | 11537 4557 8 i |
| 128.46.0.0 | Purdue University (NET-PURDUE-NET) | 11537 17 i |
| 128.48.0.0 | University of California, Office of the President (NET-UCDLA-NET-B) | 11537 11423 11293 i |
| 128.54.0.0 | University of California, San Diego (NET-UCSD) | 11537 11422 7377 i |
| 128.59.0.0 | Columbia University (NET-CU-NET) | 11537 14 i |
| 128.61.0.0 | Georgia Institute of Technology (NET-GATECH) | 11537 10490 2637 i |
| 128.82.0.0 | Old Dominion University (NET-ODU) | 11537 1201 i |
| 128.83.0.0 | University of Texas at Austin (NET-UTAUSTIN) | 11537 18 i |
| 128.84.0.0 | Cornell University (NET-CORNELL-NET) | 11537 26 i |
| 128.86.0.0 | University of London Computer Centre (NET-MRC) | 11537 786 i |
| 128.91.0.0 | University of Pennsylvania (NET-UPENN) | 11537 10466 55 i |
| 128.93.0.0 | INRIA (NET-INRIA-NET) | 11537 5511 2200 1717 1309 775 i |
| 128.95.0.0 | University of Washington (NET-WASHINGTON) | 11537 101 73 i |
| 128.97.0.0 | University of California, Los Angeles (NET-UCLANET) | 11537 11422 52 i |
| 128.98.0.0 | Defence Evaluation and Research Agency (NET-DERA-UK) | 11537 786 7 i |
| 128.101.0.0 | failed IPW lookup | 11537 57 217 i |
| 128.102.0.0 | failed IPW lookup | 11537 297 41 i |
| 128.109.0.0 | failed IPW lookup | 11537 81 i |
| 128.110.0.0 | University of Utah (NET-UTAH-NET) | 11537 210 i |
| 128.111.0.0 | University of California, Santa Barbara (NET-UCSB) | 11537 11422 131 i |
| 128.113.24.84/32 | Information Technology Services (NET-RPINET) | 11537 91 ? |
| 128.113.97.10/32 | Information Technology Services (NET-RPINET) | 11537 91 ? |
| 128.113.97.11/32 | Information Technology Services (NET-RPINET) | 11537 91 ? |
| 128.113.113.0/24 | Information Technology Services (NET-RPINET) | 11537 91 ? |
| 128.114.0.0 | University of California, Santa Cruz (NET-UCSC) | 11537 11423 5739 i |
| 128.117.0.0 | National Center for Atmospheric Research (NET-UCAR) | 11537 194 i |
| 128.118.0.0 | The Pennsylvania State University (NET-PENN-STATE) | 11537 5050 3999 i |
| 128.120.0.0 | University of California, Davis (NET-UCDAVIS) | 11537 11423 6192 i |
| 128.122.0.0 | New York University (NET-NYU-NET) | 11537 12 i |
| 128.125.0.0 | University of Southern California (NET-USCNET) | 11537 11422 47 i |
| 128.135.0.0 | University of Chicago (NET-U-CHICAGO) | 11537 160 i |
| 128.138.0.0 | University of Colorado (NET-COLORADO) | 11537 104 i |
| 128.139.0.0 | The Hebrew University of Jerusalem (NET-ILAN) | 11537 378 i |
| 128.141.0.0 | CERN, European Laboratory for Particle Physics (NET-CERN-ETHER) | 11537 513 i |
| 128.143.0.0 | University of Virginia (NET-VIRGINIA) | 11537 225 i |
| 128.146.0.0 | Ohio State University (NET-OHIO-STATE) | 11537 3112 159 i |
| 128.148.0.0 | Brown University (NET-BROWN-UNIV) | 11537 14325 11078 i |
| 128.149.0.0 | NASA Headquarters (NET-JPL-NET) | 11537 11422 127 i |
| 128.151.0.0 | University of Rochester (NET-UR-NET) | 11537 20 i |
| 128.154.0.0 | NASA Wallops Flight Facility (NET-WFF-NET) | 11537 297 i |
| 128.157.0.0 | NASA Johnson Space Center (NET-JSC-NET) | 11537 297 i |
| 128.158.0.0 | NASA Ames Research Center (NET-MSFC-NET) | 11537 297 i |
| 128.159.0.0 | NASA Ames Research Center (NET-KSC-NET) | 11537 297 1843 i |
| 128.161.1.0/24 | NASA Ames Research Center (NET-NSN-NET) | 11537 297 i |
| 128.161.252.0/24 | failed IPW lookup | 11537 297 i |
| 128.163.0.0 | failed IPW lookup | 11537 10490 10437 i |
| 128.163.2.240/28 | failed IPW lookup | 11537 10490 10437 i |
| 128.163.11.0/24 | failed IPW lookup | 11537 10490 10437 i |
| 128.163.48.52/32 | failed IPW lookup | 11537 10490 10437 ? |
| 128.163.55.80/30 | failed IPW lookup | 11537 10490 i |
| 128.164.0.0 | failed IPW lookup | 11537 10886 11039 i |
| 128.169.0.0 | University of Tennessee - Knoxville (NET-UTK) | 11537 10490 3450 i |
| 128.169.50.244/30 | University of Tennessee - Knoxville (NET-UTK) | 11537 10490 i |
| 128.171.0.0 | University of Hawaii (NET-HAWAII) | 11537 6360 i |
| 128.173.0.0 | Communications Resources (NET-VA-TECH) | 11537 1312 i |
| 128.174.0.0 | University of Illinois, CCSO (NET-UIUC-CAMPUS-B) | 11537 38 i |
| 128.175.0.0 | University of Delaware (NET-UDELNET) | 11537 34 i |
| 128.176.0.0 | Westfaelische Wilhelms - Universitaet (NET-DMSWWU-ETHER) | 11537 9010 1275 1275 1275 1275 ? |
| 128.178.0.0/15 | Swiss Federal Institute of Technology (NET-EPF-ETHER1) | 11537 9010 559 i |
| 128.180.0.0 | Lehigh University (NET-LEHIGH) | 11537 10466 6522 i |
| 128.182.0.0 | Pittsburgh Supercomputing Center (NET-PSCNET) | 11537 5050 1206 i |
| 128.183.0.0 | NASA Goddard Space Flight Center (NET-GSFC) | 11537 297 i |
| 128.186.0.0 | Florida State University (NET-FSU) | 11537 10490 11095 2553 i |
| 128.192.0.0 | University of Georgia (NET-UGA) | 11537 10490 3479 i |
| 128.194.0.0 | Texas A&M University (NET-TAMU-NET) | 11537 4557 3794 i |
| 128.195.0.0 | University of California, Irvine (NET-UCIICS-NET) | 11537 11422 299 i |
| 128.196.0.0 | University of Arizona (NET-UNIV-ARIZ) | 11537 1706 i |
| 128.197.0.0 | Boston University (NET-BU-NET) | 11537 10578 111 i |
| 128.200.0.0 | University of California, Irvine (NET-UCI-NET) | 11537 11422 299 i |
| 128.205.10.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.13.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.15.0/26 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.15.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.15.64/26 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.15.128/25 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.17.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.18.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.19.0/24 | failed IPW lookup | 11537 3685 i |
| 128.205.24.0/24 | failed IPW lookup | 11537 3685 i |
| 128.205.25.0/24 | failed IPW lookup | 11537 3685 i |
| 128.205.26.0/24 | failed IPW lookup | 11537 3685 i |
| 128.205.28.0/24 | failed IPW lookup | 11537 3685 i |
| 128.205.30.0/24 | failed IPW lookup | 11537 3685 i |
| 128.205.31.0/24 | failed IPW lookup | 11537 3685 i |
| 128.205.32.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.33.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.34.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.35.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.36.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.37.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.40.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.42.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.44.0/26 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.45.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.46.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.47.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.48.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.49.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.50.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.51.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.65.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.66.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.67.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.68.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.69.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.72.0/22 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.76.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.81.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.83.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.84.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.85.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.86.0/26 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.88.0/21 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.98.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.99.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.101.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.103.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.104.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.107.0/24 | failed IPW lookup | 11537 3685 i |
| 128.205.108.0/24 | failed IPW lookup | 11537 3685 i |
| 128.205.109.0/24 | failed IPW lookup | 11537 3685 i |
| 128.205.110.0/24 | failed IPW lookup | 11537 3685 i |
| 128.205.114.0/24 | failed IPW lookup | 11537 3685 i |
| 128.205.118.0/23 | failed IPW lookup | 11537 3685 i |
| 128.205.124.0/26 | failed IPW lookup | 11537 3685 i |
| 128.205.124.64/26 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.124.128/26 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.124.192/26 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.126.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.127.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.128.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.129.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.131.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.132.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.136.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.139.0/26 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.139.64/26 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.139.128/26 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.139.192/26 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.140.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.141.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.142.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.145.0/25 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.145.128/25 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.146.0/23 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.148.0/24 | failed IPW lookup | 11537 3685 i |
| 128.205.150.0/24 | failed IPW lookup | 11537 3685 i |
| 128.205.151.0/24 | failed IPW lookup | 11537 3685 i |
| 128.205.152.0/24 | failed IPW lookup | 11537 3685 i |
| 128.205.153.0/25 | failed IPW lookup | 11537 3685 i |
| 128.205.153.128/25 | failed IPW lookup | 11537 3685 i |
| 128.205.156.0/24 | failed IPW lookup | 11537 3685 i |
| 128.205.157.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.158.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.164.128/25 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.165.80/28 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.168.0/23 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.172.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.180.0/23 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.182.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.183.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.184.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.190.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.191.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.192.0/23 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.194.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.197.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.198.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.199.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.201.0/24 | failed IPW lookup | 11537 3685 i |
| 128.205.202.0/24 | failed IPW lookup | 11537 3685 i |
| 128.205.203.0/24 | failed IPW lookup | 11537 3685 i |
| 128.205.205.0/24 | failed IPW lookup | 11537 3685 i |
| 128.205.206.0/24 | failed IPW lookup | 11537 3685 i |
| 128.205.207.0/26 | failed IPW lookup | 11537 3685 i |
| 128.205.208.0/23 | failed IPW lookup | 11537 3685 i |
| 128.205.212.0/24 | failed IPW lookup | 11537 3685 i |
| 128.205.216.0/23 | failed IPW lookup | 11537 3685 i |
| 128.205.218.0/23 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.220.0/23 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.222.0/23 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.224.0/22 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.228.0/23 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.230.0/23 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.237.64/26 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.240.80/28 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.205.250.0/24 | State University of New York at Buffalo (NET-UBUFFALONET) | 11537 3685 i |
| 128.208.0.0 | University, Of Washington (NET-WASH-NSF) | 11537 101 73 i |
| 128.208.128.0/19 | University, Of Washington (NET-WASH-NSF) | 11537 101 73 i |
| 128.210.0.0 | Purdue University (NET-PURDUE-CCNET) | 11537 17 i |
| 128.211.0.0 | Purdue University (NET-PURDUE-CS-CYP) | 11537 17 i |
| 128.217.0.0 | NASA Kennedy Space Center (NET-NASA-KSC-OIS) | 11537 297 1843 i |
| 128.218.0.0 | University of California, San Francisco (NET-UCSF-NET) | 11537 11423 5653 i |
| 128.223.0.0 | University of Oregon (NET-UONET) | 3582 i |
| 128.227.0.0 | University of Florida (NET-UFNET) | 11537 10490 11095 6356 i |
| 128.232.0.0 | University of Cambridge (NET-CL-CAM-AC-UK) | 11537 786 i |
| 128.239.0.0 | failed IPW lookup | 11537 11975 i |
| 128.240.0.0 | failed IPW lookup | 11537 786 i |
| 128.243.0.0 | failed IPW lookup | 11537 786 i |
| 128.248.0.0 | failed IPW lookup | 11537 6200 i |
| 128.249.0.0 | failed IPW lookup | 11537 4557 302 i |
| 128.253.0.0 | Cornell University (NET-CCS-NET) | 11537 26 i |
| 129.2.0.0 | University of Maryland (NET-UMD-BOGON-NET) | 11537 10886 27 i |
| 129.7.0.0 | University of Houston (NET-UH-NET) | 11537 4557 7276 i |
| 129.11.0.0 | University of Leeds (NET-LEEDS) | 11537 786 i |
| 129.12.0.0 | University of Kent at Canterbury (NET-UKC) | 11537 786 ? |
| 129.13.0.0 | University of Karlsruhe (NET-LINK) | 11537 9010 1275 1275 1275 1275 553 i |
| 129.15.0.0 | University of Oklahoma (NET-UOKNOR) | 11537 5078 i |
| 129.15.1.0/24 | University of Oklahoma (NET-UOKNOR) | 11537 5078 i |
| 129.15.3.0/24 | University of Oklahoma (NET-UOKNOR) | 11537 5078 i |
| 129.15.12.0/23 | University of Oklahoma (NET-UOKNOR) | 11537 5078 i |
| 129.20.0.0 | Universite de Rennes I (NET-IRISA-NET) | 11537 5511 2200 1938 ? |
| 129.25.0.0 | The Drexel University Campus (NET-DREXEL) | 11537 10466 11834 i |
| 129.26.0.0 | Schloss Birlinghoven (NET-GMD-DE) | 11537 9010 1275 1275 1275 1275 ? |
| 129.31.0.0 | Imperial College of Science and Technology (NET-ICNET) | 11537 786 i |
| 129.59.0.0 | failed IPW lookup | 11537 7212 i |
| 129.66.100.8/30 | failed IPW lookup | 11537 10490 i |
| 129.66.100.16/30 | failed IPW lookup | 11537 10490 i |
| 129.67.0.0 | failed IPW lookup | 11537 786 i |
| 129.69.0.0 | failed IPW lookup | 11537 9010 1275 1275 1275 1275 553 i |
| 129.70.0.0 | University of Bielefeld (NET-UNIBI) | 11537 9010 1275 1275 1275 1275 ? |
| 129.72.0.0 | University of Wyoming (NET-UWYO) | 11537 2902 i |
| 129.79.0.0 | Indiana University (NET-INDIANA-NET) | 11537 10680 87 i |
| 129.81.0.0 | Tulane University (NET-TULANE-NET) | 11537 10349 i |
| 129.82.0.0 | Colorado State University (NET-CSUNET) | 11537 12145 i |
| 129.88.0.0 | IMAG (NET-IMAG) | 11537 5511 2200 1942 i |
| 129.89.0.0 | University of Wisconsin - Milwaukee (NET-MILW-IPNET) | 11537 7050 i |
| 129.93.0.0 | University of Nebraska-Lincoln (NET-HUSKERNET) | 11537 11317 7896 i |
| 129.99.0.0 | NASA Ames Research Center (NET-NAS-NET) | 11537 297 i |
| 129.101.0.0 | University of Idaho (NET-IDAHO-ENGR) | 11537 101 11808 i |
| 129.102.0.0 | Institut de Recherche et Coordination Acoustique/Musique (NET-IRCAM) | 11537 5511 2200 1717 1309 i |
| 129.104.0.0 | Ecole Polytechnique (NET-POLY) | 11537 5511 2200 1717 1309 i |
| 129.105.0.0 | Northwestern University (NET-NWUNET) | 11537 103 i |
| 129.116.0.0 | University of Texas (NET-CHPCHYPERHOSE) | 11537 18 i |
| 129.119.0.0 | Southern Methodist University (NET-SOUTHMETHUNIV) | 11537 1832 i |
| 129.129.0.0 | Paul-Scherrer-Institute (NET-PSI-ETHER) | 11537 9010 559 i |
| 129.130.0.0 | failed IPW lookup | 11537 11317 2701 i |
| 129.132.0.0 | failed IPW lookup | 11537 9010 559 i |
| 129.137.0.0 | failed IPW lookup | 11537 3112 i |
| 129.164.0.0 | failed IPW lookup | 11537 297 270 i |
| 129.169.0.0 | failed IPW lookup | 11537 786 i |
| 129.170.0.0 | Dartmouth College (NET-DART-ETHER) | 11537 10578 10755 i |
| 129.171.0.0/19 | University of Miami (NET-MIAMI) | 11537 3681 4511 ? |
| 129.171.0.0 | University of Miami (NET-MIAMI) | 11537 3681 4511 i |
| 129.171.32.0/19 | University of Miami (NET-MIAMI) | 11537 3681 4511 ? |
| 129.171.64.0/19 | University of Miami (NET-MIAMI) | 11537 3681 4511 ? |
| 129.171.96.0/19 | University of Miami (NET-MIAMI) | 11537 3681 4511 i |
| 129.171.97.106/32 | University of Miami (NET-MIAMI) | 11537 3681 4511 ? |
| 129.171.99.0/24 | University of Miami (NET-MIAMI) | 11537 3681 4511 ? |
| 129.171.105.0/24 | University of Miami (NET-MIAMI) | 11537 3681 4511 ? |
| 129.171.107.0/24 | University of Miami (NET-MIAMI) | 11537 3681 4511 ? |
| 129.171.110.0/27 | University of Miami (NET-MIAMI) | 11537 3681 4511 ? |
| 129.171.111.0/24 | University of Miami (NET-MIAMI) | 11537 3681 4511 ? |
| 129.171.114.0/24 | University of Miami (NET-MIAMI) | 11537 3681 4511 ? |
| 129.171.117.0/24 | University of Miami (NET-MIAMI) | 11537 3681 4511 ? |
| 129.171.128.0/19 | University of Miami (NET-MIAMI) | 11537 3681 4511 ? |
| 129.171.160.0/19 | University of Miami (NET-MIAMI) | 11537 3681 4511 ? |
| 129.171.192.0/19 | University of Miami (NET-MIAMI) | 11537 3681 4511 ? |
| 129.171.224.0/19 | University of Miami (NET-MIAMI) | 11537 3681 4511 ? |
| 129.171.252.1/32 | University of Miami (NET-MIAMI) | 11537 3681 4511 ? |
| 129.171.252.2/32 | University of Miami (NET-MIAMI) | 11537 3681 4511 ? |
| 129.171.252.4/32 | University of Miami (NET-MIAMI) | 11537 3681 4511 ? |
| 129.171.252.5/32 | failed IPW lookup | 11537 3681 4511 ? |
| 129.171.252.6/32 | failed IPW lookup | 11537 3681 4511 ? |
| 129.171.252.7/32 | failed IPW lookup | 11537 3681 4511 ? |
| 129.171.252.10/32 | failed IPW lookup | 11537 3681 4511 ? |
| 129.174.0.0 | failed IPW lookup | 11537 11279 i |
| 129.175.0.0 | failed IPW lookup | 11537 5511 2200 1717 1309 2269 i |
| 129.187.0.0 | Leibniz-Rechenzentrum der Bayerischen Akademie (NET-BAVARIAN-NET) | 11537 9010 1275 1275 1275 1275 ? |
| 129.194.0.0/15 | University of Geneva (NET-UNIGE-CENTER) | 11537 9010 559 i |
| 129.199.0.0 | Ecole Normale Superieure (NET-ENS-NET) | 11537 5511 2200 1717 1309 i |
| 129.206.0.0 | University of Heidelberg (NET-HD-NET) | 11537 9010 1275 1275 1275 1275 553 i |
| 129.215.0.0 | Edinburgh University (NET-EU-NET) | 11537 786 i |
| 129.217.0.0 | University of Dortmund (NET-UNIDO-LAN) | 11537 9010 1275 1275 1275 1275 ? |
| 129.219.0.0 | Arizona State University (NET-ASU-NET) | 11537 2900 i |
| 129.229.0.0 | U.S. Army Corps of Engineers (NET-USA-CECER) | 11537 38 i |
| 129.233.0.0 | Fraunhofer Institut fuer Produktionstechnik u. Automatisierung (NET-FHG-IAO) | 11537 9010 1275 1275 1275 1275 ? |
| 129.234.0.0 | University of Durham (NET-DURHAM) | 11537 786 i |
| 129.236.0.0 | Lamont Doherty Geological Observatory (NET-LDGO-NET) | 11537 14 i |
| 129.237.0.0 | University of Kansas (NET-JAYHAWKNET) | 11537 11317 2496 i |
| 129.237.166.0/24 | University of Kansas (NET-JAYHAWKNET) | 11537 11317 2496 i |
| 129.247.0.0 | DFVLR Oberpfaffenhofen (NET-DFVLR-NET) | 11537 9010 1275 1275 1275 1275 ? |
| 129.252.0.0 | failed IPW lookup | 11537 10490 12005 i |
| 129.252.251.0/30 | failed IPW lookup | 11537 10490 i |
| 130.11.0.0 | failed IPW lookup | 11537 297 1842 i |
| 130.18.0.0 | failed IPW lookup | 11537 10546 i |
| 130.34.0.0 | Tohoku University (NET-TAINS) | 11537 2907 2503 i |
| 130.39.0.0 | Louisiana State University (NET-TIGERLAN) | 11537 13504 2055 i |
| 130.49.0.0 | University of Pittsburgh (NET-U-PITT) | 11537 5050 4130 ? |
| 130.54.0.0 | Kyoto University (NET-KUINS) | 11537 2907 2504 i |
| 130.59.0.0 | SWITCH Teleinformatics Services (NET-SWITCH) | 11537 9010 559 i |
| 130.60.0.0 | University of Zurich-Irchel (NET-UNIZH) | 11537 9010 559 i |
| 130.64.0.0 | Tufts University (NET-TUFTS-NET) | 11537 10578 13326 i |
| 130.66.0.0 | Ecole National Superieure de Mecanique (ENSM) (NET-RIVE) | 11537 5511 2200 1719 ? |
| 130.69.0.0 | University of Tokyo (NET-UTOKYO-BNET) | 11537 2907 2501 i |
| 130.73.0.0 | Konrad-Zuse-Zentrum fuer Informationstechnik (NET-ZIB) | 11537 9010 1275 1275 1275 1275 ? |
| 130.75.0.0 | University of Hannover (NET-RRZN) | 11537 9010 1275 1275 1275 1275 ? |
| 130.79.0.0 | Universite Louis Pasteur Strasbourg (NET-OSIRIS) | 11537 5511 2200 2259 i |
| 130.82.0.0 | University of St. Gallen (NET-UNISG) | 11537 9010 559 i |
| 130.83.0.0 | Technical University Darmstadt (NET-THD-NET) | 11537 9010 1275 1275 1275 1275 8365 i |
| 130.84.0.0 | Centre Interregional de Calcul Electronique (NET-CIRCE) | 11537 5511 2200 1717 1309 1303 i |
| 130.85.0.0 | University of Maryland Baltimore County (NET-UMBCNET) | 11537 10886 11131 i |
| 130.87.0.0 | National Laboratory for High Energy Physics (NET-JP-HEPNET) | 11537 2907 2505 i |
| 130.88.0.0 | failed IPW lookup | 11537 786 i |
| 130.91.0.0 | failed IPW lookup | 11537 10466 55 i |
