masthead
Abilene (AS11537) Connected MPrefixes Current prefix count: 276 Max prefix count: 2512
vBNS (AS145) MPrefixes via Abilene Current prefix count: 91 Max prefix count: 458
CANET (AS6509) MPrefixes via Abilene Current prefix count: 0 Max prefix count:
ESNET (AS293) MPrefixes via Abilene Current prefix count: 0 Max prefix count:
DREN (AS7170) MPrefixes via Abilene Current prefix count: 0 Max prefix count:
DREN (AS668) MPrefixes via Abilene Current prefix count: 0 Max prefix count:
NREN (AS24) MPrefixes via Abilene Current prefix count: 8243 Max prefix count: 8243
Surfnet (AS1103) MPrefixes via Abilene Current prefix count: 44 Max prefix count: 44
Nordunet (AS2603) MPrefixes via Abilene Current prefix count: 48 Max prefix count: 95
All Abilene Advertised MRoutes Current prefix count: 8702 Max prefix count: 8702
Last Updated: Thu Apr 13 21:19:05 PDT 2000
Directly Connected Abilene MPrefixAS PATH
35.0.0.0Merit Network Inc. (NET-MERIT) 11537 237 i
36.0.0.0Stanford University (NET-SU-NET-TEMP) 11537 11423 32 i
128.10.0.0Purdue University (NET-PURDUE-CS-EN) 11537 17 i
128.23.248.16/30Medical University of South Carolina (NET-MUSC) 11537 10490 i
128.32.0.0University of California (NET-UCB-ETHER) 11537 11423 25 i
128.46.0.0Purdue University (NET-PURDUE-NET) 11537 17 i
128.59.0.0failed IPW lookup 11537 14 i
128.61.0.0failed IPW lookup 11537 10490 i
128.84.0.0Cornell University (NET-CORNELL-NET) 11537 26 i
128.109.0.0failed IPW lookup 11537 81 i
128.110.0.0University of Utah (NET-UTAH-NET) 11537 210 i
128.111.0.0University of California, Santa Barbara (NET-UCSB) 11537 11422 131 i
128.114.0.0University of California, Santa Cruz (NET-UCSC) 11537 11423 5739 i
128.118.0.0The Pennsylvania State University (NET-PENN-STATE) 11537 5050 3999 i
128.120.0.0University of California, Davis (NET-UCDAVIS) 11537 11423 6192 i
128.146.0.0failed IPW lookup 11537 3112 159 i
128.163.0.0University of Kentucky (NET-UKY) 11537 10490 10437 i
128.163.55.80/30University of Kentucky (NET-UKY) 11537 10490 i
128.169.50.244/30University of Tennessee - Knoxville (NET-UTK) 11537 10490 i
128.173.0.0Communications Resources (NET-VA-TECH) 11537 1312 i
128.174.0.0University of Illinois, CCSO (NET-UIUC-CAMPUS-B) 11537 38 i
128.175.0.0University of Delaware (NET-UDELNET) 11537 34 i
128.186.0.0Florida State University (NET-FSU) 11537 10490 i
128.194.0.0Texas A&M University (NET-TAMU-NET) 11537 4557 3794 i
128.196.0.0University of Arizona (NET-UNIV-ARIZ) 11537 1706 i
128.197.0.0Boston University (NET-BU-NET) 11537 10578 111 i
128.208.128.0/19University, Of Washington (NET-WASH-NSF) 11537 101 73 i
128.210.0.0Purdue University (NET-PURDUE-CCNET) 11537 17 i
128.211.0.0Purdue University (NET-PURDUE-CS-CYP) 11537 17 i
128.223.0.0failed IPW lookup 3582 i
128.227.0.0failed IPW lookup 11537 10490 i
128.248.0.0University of Illinois at Chicago (NET-UIC-NET) 11537 683 6200 6200 i
128.249.0.0Baylor College of Medicine (NET-TMC-NET) 11537 4557 302 i
128.253.0.0Cornell University (NET-CCS-NET) 11537 26 i
129.66.100.8/30Alabama Supercomputer Network (NET-ASC-UNIV-ALABAMA) 11537 10490 i
129.66.100.16/30Alabama Supercomputer Network (NET-ASC-UNIV-ALABAMA) 11537 10490 i
129.79.0.0failed IPW lookup 11537 10680 87 i
129.89.0.0University of Wisconsin - Milwaukee (NET-MILW-IPNET) 11537 7050 i
129.101.0.0University of Idaho (NET-IDAHO-ENGR) 11537 101 11808 i
129.105.0.0Northwestern University (NET-NWUNET) 11537 103 i
129.219.0.0failed IPW lookup 11537 2900 i
129.236.0.0failed IPW lookup 11537 14 i
129.237.0.0failed IPW lookup 11537 11317 2496 i
129.252.251.0/30University of South Carolina (NET-SCAROLINA) 11537 10490 i
130.56.0.0Australian National University (NET-ANUNET) 11537 10764 7660 i
130.69.250.0/24University of Tokyo (NET-UTOKYO-BNET) 11537 10764 7660 i
130.69.251.0/24University of Tokyo (NET-UTOKYO-BNET) 11537 10764 7660 i
130.102.176.0/24failed IPW lookup 11537 10764 7660 i
130.102.181.0/24failed IPW lookup 11537 10764 7660 i
130.126.0.0University of Illinois (NET-UIUC-NCSA) 11537 38 i
130.127.3.4/30Clemson University (NET-CLEMSONU) 11537 10490 i
130.153.8.64/26The University of Electro-Communications (NET-JAPAN-B2) 11537 10764 7660 i
130.155.1.128/28CSIRO IT Services (NET-DMS-SYD) 11537 10764 7660 i
130.155.192.0/20CSIRO IT Services (NET-DMS-SYD) 11537 10764 7660 i
130.158.160.0/24University of Tsukuba (NET-UTINS) 11537 10764 7660 i
130.194.228.0/24failed IPW lookup 11537 10764 7660 i
130.202.0.0failed IPW lookup 11537 683 i
130.207.0.0failed IPW lookup 11537 10490 i
130.237.14.0/23SUNET c/o NADA (NET-KTH-LAN) 11537 11423 32 8973 i
131.94.0.0failed IPW lookup 11537 3681 i
131.123.0.0Kent State University (NET-KENT-STATE) 11537 3112 11050 i
131.144.130.4/30State Board of Regents (NET-PEACHNET) 11537 10490 i
131.193.0.0University of Illinois at Chicago (NET-UIC-ISN-NET) 11537 683 6200 6200 i
131.206.1.0/24Kyushu Institute of Technology (NET-KIT-NET) 11537 10764 7660 i
131.247.0.0failed IPW lookup 11537 10490 i
131.247.17.252/30failed IPW lookup 11537 10490 i
132.170.0.0University of Central Florida (NET-UCF) 11537 10490 i
132.236.0.0Cornell University (NET-CORNELLU-NET) 11537 26 i
133.5.10.0/24failed IPW lookup 11537 10764 7660 i
133.9.1.0/28failed IPW lookup 11537 10764 7660 i
133.9.71.0/26failed IPW lookup 11537 10764 7660 i
133.9.73.0/26failed IPW lookup 11537 10764 7660 i
133.9.81.0/25failed IPW lookup 11537 10764 7660 i
133.11.64.0/22Japan Network Information Center (NETBLK-JAPANB-INET) 11537 10764 7660 i
133.11.158.0/24Japan Network Information Center (NETBLK-JAPANB-INET) 11537 10764 7660 i
133.45.16.0/24Japan Network Information Center (NETBLK-JAPANB-INET) 11537 10764 7660 i
133.45.114.0/24Japan Network Information Center (NETBLK-JAPANB-INET) 11537 10764 7660 i
133.45.160.0/24Japan Network Information Center (NETBLK-JAPANB-INET) 11537 10764 7660 i
133.45.161.0/24Japan Network Information Center (NETBLK-JAPANB-INET) 11537 10764 7660 i
133.45.162.0/24Japan Network Information Center (NETBLK-JAPANB-INET) 11537 10764 7660 i
133.50.80.0/24Japan Network Information Center (NETBLK-JAPANB-INET) 11537 10764 7660 i
133.54.128.0/24Japan Network Information Center (NETBLK-JAPANB-INET) 11537 10764 7660 i
133.54.170.0/24Japan Network Information Center (NETBLK-JAPANB-INET) 11537 10764 7660 i
133.54.214.0/24Japan Network Information Center (NETBLK-JAPANB-INET) 11537 10764 7660 i
133.54.228.0/24Japan Network Information Center (NETBLK-JAPANB-INET) 11537 10764 7660 i
133.54.240.0/24Japan Network Information Center (NETBLK-JAPANB-INET) 11537 10764 7660 i
133.60.14.0/24Japan Network Information Center (NETBLK-JAPANB-INET) 11537 10764 7660 i
133.60.238.0/24Japan Network Information Center (NETBLK-JAPANB-INET) 11537 10764 7660 i
133.60.240.0/24Japan Network Information Center (NETBLK-JAPANB-INET) 11537 10764 7660 i
133.82.10.0/24Japan Network Information Center (NETBLK-JAPANB-INET) 11537 10764 7660 i
133.82.101.0/24failed IPW lookup 11537 10764 7660 i
133.82.172.0/24failed IPW lookup 11537 10764 7660 i
133.82.173.0/24failed IPW lookup 11537 10764 7660 i
133.82.179.0/24failed IPW lookup 11537 10764 7660 i
133.82.180.0/24failed IPW lookup 11537 10764 7660 i
133.82.186.0/24failed IPW lookup 11537 10764 7660 i
133.82.191.0/24failed IPW lookup 11537 10764 7660 i
133.82.241.0/24failed IPW lookup 11537 10764 7660 i
133.82.244.0/24Japan Network Information Center (NETBLK-JAPANB-INET) 11537 10764 7660 i
133.82.254.0/24Japan Network Information Center (NETBLK-JAPANB-INET) 11537 10764 7660 i
133.104.27.0/24Japan Network Information Center (NETBLK-JAPANB-INET) 11537 10764 7660 i
133.104.28.0/24Japan Network Information Center (NETBLK-JAPANB-INET) 11537 10764 7660 i
133.104.28.1/32Japan Network Information Center (NETBLK-JAPANB-INET) 11537 10764 7660 i
133.104.82.0/24Japan Network Information Center (NETBLK-JAPANB-INET) 11537 10764 7660 i
133.104.129.0/24Japan Network Information Center (NETBLK-JAPANB-INET) 11537 10764 7660 i
133.128.0.0Japan Network Information Center (NETBLK-JAPANB-INET) 11537 10764 7660 2513 7667 i
133.138.1.0/24Japan Network Information Center (NETBLK-JAPANB-INET) 11537 10764 7660 i
133.186.0.0Japan Network Information Center (NETBLK-JAPANB-INET) 11537 10764 7660 i
134.68.0.0Indiana University-Purdue University at Indianapolis (NET-IUPUI-NET) 11537 10680 i
134.129.64.0/18failed IPW lookup 11537 57 6263 i
136.152.0.0University of California at Berkeley (NET-UCB-TELECOM) 11537 11423 25 i
138.25.8.0/23University of Technology (NET-UTSNET1) 11537 10764 7660 i
138.25.10.0/24failed IPW lookup 11537 10764 7660 i
138.26.0.0failed IPW lookup 11537 10490 i
138.26.220.64/30failed IPW lookup 11537 10490 i
138.80.0.0Northern Territory University (NET-NTUNET) 11537 10764 7660 i
140.182.0.0failed IPW lookup 11537 10680 87 i
140.221.0.0/17Argonne National Lab (NET-ARGONNE2) 11537 683 i
140.254.0.0Ohio State University (NET-SONNET) 11537 3112 159 i
141.142.11.60/30National Cent26failed IPW lookup
202.232.2.0failed IPW lookup 11537 10764 7660 i
202.237.254.32/27failed IPW lookup 11537 10764 7660 i
202.239.60.160/28failed IPW lookup 11537 10764 7660 i
202.241.2.0failed IPW lookup 11537 10764 7660 2513 i
202.246.11.240/28failed IPW lookup 11537 10764 7660 i
202.249.3.0failed IPW lookup 11537 10764 7660 i
202.249.17.0/30failed IPW lookup 11537 10764 7660 i
202.249.17.32/27failed IPW lookup 11537 10764 7660 i
202.249.19.0/26failed IPW lookup 11537 10764 7660 i
202.253.138.0failed IPW lookup 11537 10764 7660 i
202.255.44.0/22failed IPW lookup 11537 10764 7660 2513 7667 i
203.6.255.0failed IPW lookup 11537 10764 7660 i
203.178.136.192/27failed IPW lookup 11537 10764 7660 i
203.178.137.192/27failed IPW lookup 11537 10764 7660 i
203.178.140.192/28failed IPW lookup 11537 10764 7660 i
203.178.145.96/28failed IPW lookup 11537 10764 7660 i
203.181.69.0failed IPW lookup 11537 10764 7660 i
203.181.71.192/26failed IPW lookup 11537 10764 7660 i
203.181.79.0failed IPW lookup 11537 10764 7660 i
203.181.248.0failed IPW lookup 11537 10764 7660 i
203.183.255.96/27failed IPW lookup 11537 10764 7660 i
203.255.248.0/21failed IPW lookup 11537 10764 7660 9270 i
204.52.32.0/20failed IPW lookup 11537 17 i
204.147.141.0vBNS IP Backbone Service (NETBLK-VBNS-NET) 11537 10579 i
205.124.237.8/30Utah Educational Network (NETBLK-WESTNETUT-NET) 11537 210 i
205.167.76.0/23University of Oregon (NETBLK-UONET-2) 10876 i
205.253.57.0Macro Computer Solutions, Inc. (NETBLK-MCSNET-BLK) 11537 5640 i
206.206.175.128/26failed IPW lookup 11537 683 i
207.75.164.0/23University Corporation for Advanced Internet Development (NETBLK-MICH-182) 11537 237 i
210.137.8.0failed IPW lookup 11537 10764 7660 i
vBNS (AS145) MPrefix via AbileneAS PATH
12.0.48.0/20Harvard University (NETBLK-HARVARD-480) 11537 145 1742 i
12.6.208.0/20Harvard University (NETBLK-HARVARD-2080) 11537 145 1742 i
128.8.0.0University of Maryland (NET-UMDNET) 11537 145 10886 27 i
128.36.0.0Yale University (NET-YALE-NET) 11537 145 29 i
128.42.0.0Rice University (NET-RICE-NET) 11537 145 i
128.101.5.0/24failed IPW lookup 11537 145 i
128.103.0.0failed IPW lookup 11537 145 1742 i
128.104.0.0University of Wisconsin-Madison (NET-WISC-HERD) 11537 145 59 i
128.105.0.0University of Wisconsin-Madison (NET-WISC) 11537 145 59 i
128.112.0.0Princeton University (NET-PRINCETON) 11537 145 88 i
128.119.0.0University of Massachusetts (NET-UMASS-CS) 11537 145 1249 i
128.138.0.0University of Colorado (NET-COLORADO) 11537 145 104 i
128.182.0.0Pittsburgh Supercomputing Center (NET-PSCNET) 11537 145 5050 i
128.220.0.0Johns Hopkins University (NET-JHU) 11537 145 5723 i
128.244.0.0failed IPW lookup 11537 145 5723 77 i
128.255.0.0University of Iowa (NET-UIOWA) 11537 145 3676 i
129.2.0.0University of Maryland (NET-UMD-BOGON-NET) 11537 145 10886 27 i
129.7.0.0University of Houston (NET-UH-NET) 11537 145 i
129.186.0.0failed IPW lookup 11537 145 2698 i
129.255.0.0The University of Iowa (NET-UIOWA-5) 11537 145 3676 i
130.14.0.0National Library of Medicine (NET-NLM-ETHER1) 11537 145 70 i
130.85.0.0failed IPW lookup 11537 145 10886 11131 i
130.132.0.0Yale University (NET-YALE-SPINE) 11537 145 29 i
131.142.0.0Harvard-Smithsonian Center for Astrophysics (NET-CFA-NET) 11537 145 1742 i
132.183.0.0Massachusetts General Hospital (NET-MGH-ETHER) 11537 145 1742 i
132.249.0.0failed IPW lookup 11537 145 195 i
134.174.0.0Longwood Medical Area (NET-LMANET) 11537 145 1742 i
137.131.0.0failed IPW lookup 11537 145 195 2641 i
140.247.0.0failed IPW lookup 11537 145 1742 i
141.142.0.0failed IPW lookup 11537 145 1224 i
141.142.11.64/30National Center for Supercomputing Applications (NET-NCSANET) 11537 145 5640 i
144.92.0.0MACC (NET-UWMSN-NET) 11537 145 59 i
146.151.0.0University of Wisconsin (NET-UWSA-NET) 11537 145 59 i
153.105.0.0Dimension Systems (NET-HYPERNET) 11537 145 195 i
159.24.0.0MCI Telecommunications Corporation (NET-MCI-DSN) 11537 145 i
160.94.96.0/25failed IPW lookup 11537 145 i
165.157.0.0failed IPW lookup 11537 145 195 10927 2568 i
166.54.0.0MCI (Systems Engineering) (NET-MCI-NETCS25) 11537 145 i
170.223.0.0Partners HealthCare System Inc. (NET-PHCS-B) 11537 145 1742 i
192.12.207.0failed IPW lookup 11537 145 195 i
192.26.251.0failed IPW lookup 11537 145 195 2641 i
192.26.252.0failed IPW lookup 11537 145 195 2641 i
192.26.254.0failed IPW lookup 11537 145 195 2641 i
192.31.21.0failed IPW lookup 11537 145 195 i
192.31.153.0failed IPW lookup 11537 145 195 i
192.42.82.0Scripps Research Institute (NET-SCRIPPSNET) 11537 145 195 2641 i
192.67.81.0San Diego Supercomputer Center (NET-SDSC-ULTRA) 11537 145 195 1227 e
192.67.82.0San Diego Supercomputer Center (NET-SDSC-UNATIVE) 11537 145 195 i
192.80.83.0University of Massachusetts at Amherst (NET-UMASS-EXT-NET) 11537 145 1249 i
192.88.115.64/30Pittsburgh Supercomputing Center (NET-PSC-HS-TEST) 11537 145 5050 i
192.136.146.0failed IPW lookup 11537 145 i
192.138.193.0University of Houston (NET-UHCBA) 11537 145 i
192.138.194.0University of Houston (NET-UHRICS) 11537 145 i
192.147.26.0Baylor College of Medicine (NET-BCM-TEST-B) 11537 145 i
192.172.226.0San Diego Supercomputer Center (NET-ALPHA-NAP) 11537 145 195 1909 i
192.188.159.0Ames Laboratory (NET-DMNORTH) 11537 145 2698 i
192.225.19.0Rice University-Sesquinet (NET-SES-C014) 11537 145 i
198.11.16.0/20University of Colorado - Boulder (NETBLK-CU-B-) 11537 145 104 i
198.17.46.0failed IPW lookup 11537 145 195 i
198.17.47.0failed IPW lookup 11537 145 195 i
198.17.101.0failed IPW lookup 11537 145 195 i
198.133.185.0failed IPW lookup 11537 145 195 2641 i
198.133.224.0Computer Sciences Department University of Wisconsin -- Madison (NET-WISC-EXP) 11537 145 59 i
198.202.64.0/21failed IPW lookup 11537 145 195 i
198.202.64.0/18failed IPW lookup 11537 145 195 i
198.202.65.0failed IPW lookup 11537 145 195 1227 e
198.202.66.0failed IPW lookup 11537 145 195 1227 e
198.202.67.0failed IPW lookup 11537 145 195 1227 e
198.202.68.0Salk Institute (NETBLK-SALKNET198) 11537 145 195 1227 e
198.202.69.0Salk Institute (NETBLK-SALKNET198) 11537 145 195 1227 e
198.202.70.0Salk Institute (NETBLK-SALKNET198) 11537 145 195 1227 e
198.202.72.0San Diego Supercomputer Center (NETBLK-SDSCNET-CBLK) 11537 145 195 i
198.202.72.0/21San Diego Supercomputer Center (NETBLK-SDSCNET-CBLK) 11537 145 195 i
198.202.73.0San Diego Supercomputer Center (NETBLK-SDSCNET-CBLK) 11537 145 195 1227 e
198.202.74.0San Diego Supercomputer Center (NETBLK-SDSCNET-CBLK) 11537 145 195 1227 e
198.202.75.0San Diego Supercomputer Center (NETBLK-SDSCNET-CBLK) 11537 145 195 1227 e
198.202.79.0San Diego Supercomputer Center (NETBLK-SDSCNET-CBLK) 11537 145 195 1227 e
198.202.80.0San Diego Supercomputer Center (NETBLK-SDSCNET-CBLK) 11537 145 195 i
198.202.80.0/20San Diego Supercomputer Center (NETBLK-SDSCNET-CBLK) 11537 145 195 1227 e
198.202.84.0San Diego Supercomputer Center (NETBLK-SDSCNET-CBLK) 11537 145 195 1227 e
198.202.86.0San Diego Supercomputer Center (NETBLK-SDSCNET-CBLK) 11537 145 195 1227 e
198.202.87.0San Diego Supercomputer Center (NETBLK-SDSCNET-CBLK) 11537 145 195 1227 e
198.202.96.0/19San Diego Supercomputer Center (NETBLK-SDSCNET-CBLK) 11537 145 195 1227 e
199.94.0.0/19NEARnet (NETBLK-NEARNET-CBLK1) 11537 145 1742 13315 13315 13315 i
199.94.32.0/20Harvard University (NET-HBS-32) 11537 145 1742 13315 13315 13315 i
199.165.16.0SANDnet Networking Services (NETBLK-SANDNET-BLK-A) 11537 145 195 i
199.165.16.0/20SANDnet Networking Services (NETBLK-SANDNET-BLK-A) 11537 145 195 i
199.165.17.0SANDnet Networking Services (NETBLK-SANDNET-BLK-A) 11537 145 195 1227 e
199.165.19.0SANDnet Networking Services (NETBLK-SANDNET-BLK-A) 11537 145 195 1227 e
204.147.128.0/20vBNS IP Backbone Service (NETBLK-VBNS-NET) 11537 145 i
206.196.160.0/19failed IPW lookup 11537 145 10886 27 i
CANET (AS6509) MPrefix via AbileneAS PATH
ESNET (AS293) MPrefix via AbileneAS PATH
DREN (AS7170) MPrefix via AbileneAS PATH
DREN (AS668) MPrefix via AbileneAS PATH
NREN (AS24) MPrefix via AbileneAS PATH
0.0.0.0failed IPW lookup 11537 24 10888 i
4.0.1.228/30failed IPW lookup 11537 24 3549 i
4.0.4.90/32failed IPW lookup 11537 24 3549 i
4.0.6.44/30failed IPW lookup 11537 24 3549 i
4.0.6.80/30failed IPW lookup 11537 24 3549 i
4.24.89.0/30failed IPW lookup 11537 24 3549 i
4.24.146.44/30BBN Planet (NET-SATNET) 11537 24 3549 i
4.24.147.24/30BBN Planet (NET-SATNET) 11537 24 3549 i
12.0.0.0AT&T ITS (NET-ATT) 11537 24 7018 i
12.6.92.0/24AT&T ITS (NET-ATT) 11537 24 1800 1239 i
12.126.46.12/30AT&T ITS (NET-ATT) 11537 24 3549 i
12.126.119.8/30AT&T ITS (NET-ATT) 11537 24 3549 i
12.126.204.12/30AT&T ITS (NET-ATT) 11537 24 3549 i
12.127.45.128/30AT&T ITS (NET-ATT) 11537 24 3549 i
12.127.194.128/30AT&T ITS (NET-ATT) 11537 24 3549 i
24.7.70.4/30@Home Network (NETBLK-BB-GSR-1) 11537 24 3549 i
24.48.208.0/20Adelphia Cable Communications (NETBLK-ADELPHIA-CABLE) 11537 24 1800 1239 i
24.48.240.0/20Adelphia Business Solutions North Atlantic (NETBLK-ABS-HRBGPA-ISP) 11537 24 1800 1239 i
24.48.248.0/24failed IPW lookup 11537 24 1800 1239 i
24.48.254.0/24failed IPW lookup 11537 24 1800 1239 i
24.48.255.0/24failed IPW lookup 11537 24 1800 1239 i
24.49.0.0/23failed IPW lookup 11537 24 1800 1239 i
24.49.6.0/23failed IPW lookup 11537 24 1800 1239 i
24.49.12.0/22failed IPW lookup 11537 24 1800 1239 i
24.51.0.0/20failed IPW lookup 11537 24 1800 1239 i
24.51.16.0/22failed IPW lookup 11537 24 1800 1239 i
24.51.20.0/24failed IPW lookup 11537 24 1800 1239 i
24.124.63.250/32Sunflower Cablevision (NETBLK-SUNFLOWER-CABLE) 11537 24 209 i
24.236.0.0/19WantWEB (NETBLK-WWCABLE) 11537 24 7018 ?
24.238.0.0/19Internet Cable Corporation (NETBLK-CABLEWAVE-BLK-1) 11537 24 209 i
62.237.104.192/27failed IPW lookup 11537 24 209 i
63.65.56.0/24Infinity Internet Service (NETBLK-UU-63-65-56) 11537 24 1800 1239 i
63.65.128.0/22Host Denver (NETBLK-HOSTDENVER-1) 11537 24 1800 1239 i
63.69.100.0/23MCI (Trade Show Lab) (NETBLK-UU-63-69-100) 11537 24 10888 704 7046 i
63.70.198.160/27failed IPW lookup 11537 24 10888 704 7046 i
63.71.22.0/24failed IPW lookup 11537 24 10888 704 ?
63.71.50.0/24failed IPW lookup 11537 24 1800 1239 i
63.73.191.0/24failed IPW lookup 11537 24 10888 704 ?
63.144.4.0/25failed IPW lookup 11537 24 209 i
63.144.4.128/27failed IPW lookup 11537 24 209 i
63.144.5.96/27failed IPW lookup 11537 24 209 i
63.144.5.160/27choate construction (NETBLK-QWEST-63-144-5-160) 11537 24 209 i
63.144.7.0/25ECPI COLLEGE OF TECHNOLOGY (NETBLK-QWEST-63-144-7-0) 11537 24 209 i
63.144.7.128/27Qwest Communications (NETBLK-NET-QWEST-BLKS-2) 11537 24 209 i
63.144.8.32/27On Command Company/UNION STATION HOTEL (NETBLK-QWEST-63-144-8-32) 11537 24 209 i
63.144.8.128/27On Command Company/CAROLINA INN (NETBLK-QWEST-63-144-8-128) 11537 24 209 i
63.144.8.160/27On Command Company/FOUR SEASONS ATLANTA (NETBLK-QWEST-63-144-8-160) 11537 24 209 i
63.144.9.0/24SEDGWICK (NETBLK-QWEST-63-144-9-0) 11537 24 209 i
63.144.17.0/24Qwest Communications (NETBLK-NET-QWEST-BLKS-2) 11537 24 209 i
63.144.18.0/27Qwest Communications (NETBLK-NET-QWEST-BLKS-2) 11537 24 209 i
63.144.19.0/24Qwest Communications (NETBLK-NET-QWEST-BLKS-2) 11537 24 209 i
63.144.69.0/27STARK INVESTMENTS (NETBLK-QWEST-63-144-69-0) 11537 24 209 i
63.144.69.32/27Qwest Communications (NETBLK-NET-QWEST-BLKS-2) 11537 24 209 i
63.144.69.64/27failed IPW lookup 11537 24 209 i
63.144.69.96/27failed IPW lookup 11537 24 209 i
63.144.69.128/27failed IPW lookup 11537 24 209 i
63.144.69.192/27failed IPW lookup 11537 24 209 i
63.144.69.224/27failed IPW lookup 11537 24 209 i
63.144.70.0/23failed IPW lookup 11537 24 209 i
63.144.72.0/24failed IPW lookup 11537 24 209 i
63.144.73.0/24failed IPW lookup 11537 24 209 i
63.144.73.64/27failed IPW lookup 11537 24 209 i
63.144.73.128/27Insight Recovery Center (NETBLK-QWEST-63-144-73-128) 11537 24 209 i
63.144.73.160/27IEngineer.com (NETBLK-QWEST-63-144-73-160) 11537 24 209 i
63.144.73.192/27CFI Group (NETBLK-QWEST-63-144-73-192) 11537 24 209 i
63.144.73.224/27Taylor Winfield Co (NETBLK-QWEST-63-144-73-224) 11537 24 209 i
63.144.74.0/24M&M ISP (NETBLK-QWEST-63-144-74-0) 11537 24 209 i
63.144.76.0/27Qwest Communications (NETBLK-NET-QWEST-BLKS-2) 11537 24 209 i
63.144.76.32/27Qwest Communications (NETBLK-NET-QWEST-BLKS-2) 11537 24 209 i
63.144.76.96/27Securenet Inc (NETBLK-QWEST-63-144-76-96) 11537 24 209 i
63.144.76.160/27Qwest Communications (NETBLK-NET-QWEST-BLKS-2) 11537 24 209 i
63.144.76.224/27DOTCOM TECHNOLOGIES, INC. (NETBLK-QWST-63-144-76-224) 11537 24 209 i
63.144.79.0/27failed IPW lookup 11537 24 209 i
63.144.79.64/27failed IPW lookup 11537 24 209 i
63.144.79.96/27failed IPW lookup 11537 24 209 i
63.144.79.128/27failed IPW lookup 11537 24 209 i
63.144.79.224/27failed IPW lookup 11537 24 209 i
63.144.81.32/27failed IPW lookup 11537 24 209 i
63.144.81.96/27failed IPW lookup 11537 24 209 i
63.144.81.160/27Qwest Communications (NETBLK-NET-QWEST-BLKS-2) 11537 24 209 i
63.144.82.0/23Qwest Communications (NETBLK-NET-QWEST-BLKS-2) 11537 24 209 i
63.144.86.0/24KMC Telecom, Inc (NETBLK-QWEST-63-144-86-0) 11537 24 209 i
63.144.87.0/24KMC Telecom, Inc (NETBLK-QWEST-63-144-87-0) 11537 24 209 i
63.144.89.128/27Qwest Communications (NETBLK-NET-QWEST-BLKS-2) 11537 24 209 i
63.144.132.96/27On Command Company/BOSTON MARRIOTT WESTBOROUGH (NETBLK-QWEST-63-144-132-96) 11537 24 209 i
63.144.132.128/27On Command Company/WYNDHAM BATTERY MARCH (NETBLK-QWEST-63-144-132-128) 11537 24 209 i
63.144.133.0/24Viatel Communications (aka: Econophone) (NETBLK-QWEST-63-144-133-0) 11537 24 209 i
63.144.134.0/23failed IPW lookup 11537 24 209 i
63.144.137.32/27failed IPW lookup 11537 24 209 i
63.144.137.64/27failed IPW lookup 11537 24 209 i
63.144.137.96/27failed IPW lookup 11537 24 209 i
63.144.137.192/27failed IPW lookup 11537 24 209 i
63.144.138.0/24failed IPW lookup 11537 24 209 i
63.144.142.128/27failed IPW lookup 11537 24 209 i
63.144.142.192/27failed IPW lookup 11537 24 209 i
63.144.144.0/26AUBIN INTERNATIONAL (NETBLK-QWEST-63-144-144-0) 11537 24 209 i
63.144.145.0/24Qwest Communications (NETBLK-NET-QWEST-BLKS-2) 11537 24 209 i
63.144.146.0/24Qwest Communications (NETBLK-NET-QWEST-BLKS-2) 11537 24 209 i
63.144.196.0/24kmc telecom (NETBLK-QWEST-63-144-196-0) 11537 24 209 i
63.144.202.0/24R E Stafford Inc (NETBLK-QWEST-63-144-202-0) 11537 24 209 i
63.144.203.0/24bizynet inc. (NETBLK-QWEST-63-144-203-0) 11537 24 209 i
63.144.204.0/24Qwest Communications (NETBLK-NET-QWEST-BLKS-2) 11537 24 209 i
63.144.210.0/24PALM NET INTERNATIONAL, INC. (NETBLK-QWEST-63-144-210) 11537 24 209 i
63.144.212.0/22Qwest Communications (NETBLK-NET-QWEST-BLKS-2) 11537 24 209 i
63.145.3.0/24Weston & Sampson (NETBLK-QWEST-63-145-3-0) 11537 24 209 i
63.145.34.0/27Perficient (NETBLK-QWST-63-145-34-0) 11537 24 209 i
63.145.34.64/27failed IPW lookup 11537 24 209 i
63.145.36.0/25failed IPW lookup 11537 24 209 i
